Publications
2024
Title | Authors | Journal | Citations |
---|---|---|---|
Holed up, but thriving: Impact of multitrophic cryoconite communities on glacier elemental cycles | R Antony, D Mongad, A Sanyal, D Dhotre, M Thamban | Science of the Total Environment | 1 |
Functional antagonism and insights into the biosynthetic potential of human gut-derived microbes | A Hussain, U Patwekar, DS Mongad, Y Nimonkar, S Mundhe, D Paul, … | International Journal of Antimicrobial Agents | 0 |
Biochemical analyses can complement sequencing-based ARG load monitoring: a case study in Indian hospital sewage networks | S Bhanushali, K Parnanen, D Mongad, D Dhotre, L Lahti | medRxiv | 0 |
2023
Title | Authors | Journal | Citations |
---|---|---|---|
Strategizing the human microbiome for small molecules: Approaches and perspectives | A Hussain, U Patwekar, DS Mongad, YS Shouche | Drug Discovery Today | 3 |
Quorum sensing activities and genomic insights of plant growth-promoting rhizobacteria isolated from Assam tea | A Chopra, D Mongad, S Satpute, PB Mazumder, P Rahi | World Journal of Microbiology and Biotechnology | 2 |
Epigenetic modifier alpha-ketoglutarate modulates aberrant gene body methylation and hydroxymethylation marks in diabetic heart | R Dhat, D Mongad, S Raji, S Arkat, NR Mahapatra, N Singhal, … | Epigenetics & Chromatin | 2 |
Pilot Study on Gut Microbiota Profile in Indian Children with Type 1 Diabetes | N Shah, A Kulkarni, D Mongad, K Jaani, N Kajale, V Tamahane, S Bhor, … | Indian Journal of Endocrinology and Metabolism | 0 |
Functional antagonistic interactions and genomic insights into the biosynthetic potential of human gut-derived microbiota | A Hussain, U Patwekar, DS Mongad, Y Nimonkar, S Mundhe, D Paul, … | bioRxiv | 0 |
2022
Title | Authors | Journal | Citations |
---|---|---|---|
Mental health symptom reduction using digital therapeutics care informed by genomic SNPs and gut microbiome signatures | I Pedroso, SV Kumbhare, B Joshi, SK Saravanan, DS Mongad, … | Journal of Personalized Medicine | 6 |
Possible Contribution of Alternative Transcript Isoforms in Mature Biofilm Growth Phase of Candida glabrata | K Raj, P Rishi, G Shukla, SM Rudramurhty, DS Mongad, A Kaur | Indian Journal of Microbiology | 1 |
Your cart | I Pedroso, SV Kumbhare, B Joshi, SK Saravanan, DS Mongad, … | Mental Health | 0 |
Prolonged exposure to insulin causes epigenetic alteration leading to insulin resistance | S Bano, S More, DS Mongad, A Khalique, DP Dhotre, MK Bhat, … | bioRxiv | 0 |
2021
Title | Authors | Journal | Citations |
---|---|---|---|
MicFunPred: a conserved approach to predict functional profiles from 16S rRNA gene sequence data | DS Mongad, NS Chavan, NP Narwade, K Dixit, YS Shouche, DP Dhotre | Genomics | 33 |
Microbiome-Host Interactions | D Dhanasekaran, D Paul, N Amaresan, A Sankaranarayanan, … | CRC Press | 1 |
Computational Techniques Used for Microbial Diversity Analysis | YS Dattatray Suresh Mongad, Nikeeta S. Chavan | Microbiome-Host Interactions | 0 |
2020
Title | Authors | Journal | Citations |
---|---|---|---|
Gut, oral and skin microbiome of Indian patrilineal families reveal perceptible association with age | DS Chaudhari, DP Dhotre, DM Agarwal, AH Gaike, D Bhalerao, P Jadhav, … | Scientific Reports | 68 |
Gut microbial diversity during pregnancy and early infancy: an exploratory study in the Indian population | SV Kumbhare, DV Patangia, DS Mongad, A Bora, AR Bavdekar, … | FEMS Microbiology Letters | 8 |