Co-author network. Plot generated using pablobarbera/scholarnetwork
Publications
2025
| Title | Authors | Journal | Citations |
|---|---|---|---|
| Prolonged exposure to insulin might cause epigenetic alteration leading to insulin resistance | S Bano, S More, DS Mongad, A Khalique, DP Dhotre, MK Bhat, … | FEBS Open Bio | 3 |
| The impact of maternal supplementation of fish oil and/or probiotics during pregnancy on the serum metabolomic profile from infancy to childhood: secondary analysis of a … | V Houttu, D Mongad, N Houttu, L Saros, C Zhang, J Viitaharju, T Vahlberg, … | Current Developments in Nutrition | 0 |
| Biome-specific genome catalogues reveal functional potential of shallow sequencing | A Escobar-Zepeda, MO Ruuskanen, M Beracochea, J Lu, D Mongad, … | bioRxiv | 0 |
| Assessment of seasonal variations in antibiotic resistance genes and microbial communities in sewage treatment plants for public health monitoring | A Keer, Y Oza, D Mongad, D Ramakrishnan, D Dhotre, A Ahmed, A Zumla, … | Environmental Pollution | 0 |
2024
| Title | Authors | Journal | Citations |
|---|---|---|---|
| Holed up, but thriving: impact of multitrophic cryoconite communities on glacier elemental cycles | R Antony, D Mongad, A Sanyal, D Dhotre, M Thamban | Science of the Total Environment | 6 |
| Deriving comprehensive literature trends on multi-omics analysis studies in autism spectrum disorder using literature mining pipeline | D Mongad, I Subramanian, A Krishanpal | Frontiers in Neuroscience | 1 |
| Biochemical analyses can complement sequencing-based ARG load monitoring: a case study in Indian hospital sewage networks | S Bhanushali, K Pärnänen, D Mongad, D Dhotre, L Lahti | medRxiv | 0 |
| Functional antagonism and insights into the biosynthetic potential of human gut-derived microbes | A Hussain, U Patwekar, DS Mongad, Y Nimonkar, S Mundhe, D Paul, … | International Journal of Antimicrobial Agents | 0 |
2023
| Title | Authors | Journal | Citations |
|---|---|---|---|
| Epigenetic modifier alpha-ketoglutarate modulates aberrant gene body methylation and hydroxymethylation marks in diabetic heart | R Dhat, D Mongad, S Raji, S Arkat, NR Mahapatra, N Singhal, … | Epigenetics & chromatin | 15 |
| Quorum sensing activities and genomic insights of plant growth-promoting rhizobacteria isolated from Assam tea | A Chopra, D Mongad, S Satpute, PB Mazumder, P Rahi | World Journal of Microbiology and Biotechnology | 5 |
| Strategizing the human microbiome for small molecules: Approaches and perspectives | A Hussain, U Patwekar, DS Mongad, YS Shouche | Drug Discovery Today | 4 |
| Pilot Study on Gut Microbiota Profile in Indian Children with Type 1 Diabetes | N Shah, A Kulkarni, D Mongad, K Jaani, N Kajale, V Tamahane, S Bhor, … | Indian Journal of Endocrinology and Metabolism | 0 |
| Functional antagonistic interactions and genomic insights into the biosynthetic potential of human gut-derived microbiota | A Hussain, U Patwekar, DS Mongad, Y Nimonkar, S Mundhe, D Paul, … | bioRxiv | 0 |
2022
| Title | Authors | Journal | Citations |
|---|---|---|---|
| Mental health symptom reduction using digital therapeutics care informed by genomic SNPs and gut microbiome signatures | I Pedroso, SV Kumbhare, B Joshi, SK Saravanan, DS Mongad, … | Journal of Personalized Medicine | 8 |
| Possible Contribution of Alternative Transcript Isoforms in Mature Biofilm Growth Phase of Candida glabrata | K Raj, P Rishi, G Shukla, SM Rudramurhty, DS Mongad, A Kaur | Indian Journal of Microbiology | 2 |
| Your cart | I Pedroso, SV Kumbhare, B Joshi, SK Saravanan, DS Mongad, … | Mental Health | 0 |
| Prolonged exposure to insulin causes epigenetic alteration leading to insulin resistance | S Bano, S More, DS Mongad, A Khalique, DP Dhotre, MK Bhat, … | bioRxiv | 0 |
2021
| Title | Authors | Journal | Citations |
|---|---|---|---|
| MicFunPred: A conserved approach to predict functional profiles from 16S rRNA gene sequence data | DS Mongad, NS Chavan, NP Narwade, K Dixit, YS Shouche, DP Dhotre | Genomics | 53 |
| Microbiome-host interactions | D Dhanasekaran, D Paul, N Amaresan, A Sankaranarayanan, … | CRC Press | 4 |
| Computational Techniques Used for Microbial Diversity Analysis | YS Dattatray Suresh Mongad, Nikeeta S. Chavan | Microbiome-Host Interactions | 1 |
2020
| Title | Authors | Journal | Citations |
|---|---|---|---|
| Gut, oral and skin microbiome of Indian patrilineal families reveal perceptible association with age | DS Chaudhari, DP Dhotre, DM Agarwal, AH Gaike, D Bhalerao, P Jadhav, … | Scientific Reports | 84 |
| Gut microbial diversity during pregnancy and early infancy: an exploratory study in the Indian population | SV Kumbhare, DV Patangia, DS Mongad, A Bora, AR Bavdekar, … | FEMS microbiology letters | 10 |